Differences between railway gauges has been the worst of all catastrophes that happened to railways. At the beginning each country, and even each line between two towns, was decided with no concertation with other towns of countries, people commonly thinking that railways would never develop enough for reaching faraway distances and faraway continents. When, near the end of 19th century, most of the industrialized countries had standardised their railway gauges to the famous 1435 mm (4′ 8″ 1/2) gauge said to be “standard gauge”. But some of these countries, building colonial empires, made the economical choice of narrow gauges, often different for each of the colonies of one continent, this destroying any further international development for the African, South America, or Asiatic growing countries. Today, nothing, or so few, has changed: most of the economic problems of these continents are due to the “gauge breaks” existing here and there in these continents.






GAUGE (MM) | COUNTRY | LENGTH OF TRACKS (KM) |
1,878 | Argentine | 22.760 |
1,878 | Ceylan | 1.000 |
1,878 | Chile | 103 |
1,878 | India | 29.500 |
1.670 | Portugal | 3.900 |
1,67 | Spain | 7.500 |
1.650 | Chile | 1.080 |
1.644 | Chile | 17 |
1.600 | Ireland | 4.500 |
1.600 | South Australia | 1.800 |
1.600 | Victoria Australia | 6.600 |
1.600 | Brazil | 1.650 |
1.525 | China | 6.000 |
1,525 | Finland | 4.100 |
1.525 | Latvia | 1.480 |
1,525 | Panama | 85 |
1.525 | Roumania | 1.103 |
1,525 | Russia | 31.500 |
1.525 | Ukrainia | 10.700 |
1.448 | China | 560 |
1.448 | United States of America | 304 |
1.448 | Austria | 4.460 |
1.435 | Algeria | 2.050 |
1.435 | Germany | 68.500 |
1.435 | Argentine | 3.150 |
1.435 | Australia | 1.690 |
1.435 | Belgium | 4.850 |
1.435 | Brazil | 13 |
1.435 | Bulgaria | 2.225 |
1.435 | Canada | 49.387 |
1.435 | Chile | 689 |
1.435 | China | 3.587 |
1.435 | Korea | 1.860. |
1.435 | Cuba | 3.675 |
1.435 | Danemark | 3.720 |
1.435 | Egypt | 2.960 |
1.435 | Spain | 93 |
1.435 | United States of America | 396.650 |
1.435 | France | 43.400 |
1.435 | United Kingdom | 32.112 |
1.435 | Greece | 1.250 |
1.435 | British Guyana | 97 |
1.435 | Netherlands | 4.300 |
1.435 | Hungaria | 19.000 |
1.435 | Dutch Oriental India | 200 |
1.435 | Italy | 18.400 |
1.435 | Jamaica | 317 |
1.435 | Japan | 38 |
1.435 | Latvia | 450 |
1.435 | Luxembourg | 317 |
1.435 | Maurice | 208 |
1.435 | Mesopotamia | 295 |
1.435 | Norway | 2.050 |
1.435 | New South Wales | 8.077 |
1.435 | Palestine | 550 |
1.435 | Paraguay | 255 |
1.435 | Peru | 1.630 |
1.435 | Poland | 16.200 |
1.435 | Porto Rico | 21 |
1.435 | Roumanie | 13.750 |
1.435 | Siam | 960 |
1.435 | Sweden | 9.000 |
1.435 | Sweden | 6.400 |
1.435 | Czechoslovaquia | 13.600 |
1.435 | Tunisia | 1.090 |
1.435 | Turkey | 1.300 |
1.435 | Uruguay | 2.500 |
1.435 | Yugoslavia | 2.500 |
1.372 | United Kingdom | 3 |
1.300 | Brazil | 10 |
1.270 | Chile | 127 |
1.220 | United Kingdom | 11 |
1.190 | Dutch Oriental India | 14 |
1.118 | Spain | 22 |
1.090 | Sweden | 82 |
1.067 | South Africa | 14.500 |
1.067 | British Central Africa | 280 |
1.067 | British East Africa | 150 |
1.067 | Angola | 600 |
1.067 | Australia | 1.100 |
1.067 | South Australia | 1.930 |
1.067 | West Australia | 5.550 |
1.067 | Bechuanaland & Rhodesia | 2.450 |
1.067 | Belgium | 490 |
1.067 | Cape | 328 |
1.067 | Chile | 435 |
1.067 | Colombia | 18 |
1.067 | Belgian Congo | 750 |
1.067 | Costa Rica | 520 |
1.067 | Gold Coast | 580 |
1.067 | Egypt | 220 |
1.067 | British Guyana | 30 |
1.067 | Dutch Oriental India | 5.000 |
1.067 | Equator | 460 |
1.067 | United Kingdom + Jersey + Man | 24 |
1.067 | Hungaria | 540 |
1.067 | Japan | 11.600 |
1.067 | Machuanaland | 1.150 |
1.067 | Mozambique | 832 |
1.067 | Nicaragua | 270 |
1.067 | Nigeria | 1.580 |
1.067 | New-Zealand | 4.820 |
1.067 | Norway | 1.050 |
1.067 | New South Wales | 58 |
1.067 | Peru | 26 |
1.067 | Philippines | 1.480 |
1.067 | Queensland | 9.500 |
1.067 | Russia | 47 |
1.067 | Soudan | 2.400 |
1.067 | Sweden | 530 |
1.067 | Tasmania | 1.300 |
1.067 | Newfoundland | 1.460 |
1.067 | Venezuela | 320 |
1.050 | Palestine | 510 |
1,05 | Algeria | 1.320 |
1,05 | Syra | 147 |
1.000 | Abyssinisa | 375 |
1.000 | British East Africa | 150 |
1.000 | Algeria | 1.320 |
1.000 | Germany | 1.800 |
1.000 | Angola | 360 |
1.000 | Annam | 2.150 |
1.000 | Argentine | 11.800 |
1.000 | Austria | 215 |
1.000 | Belgium | 3.400 |
1.000 | Bolivia | 560 |
1.000 | Bornéo | 200 |
1.000 | Brazil | 30.100 |
1.000 | Cameroun | 655 |
1.000 | Chile | 2.400 |
1.000 | China | 240 |
1.000 | Colombia | 550 |
1.000 | Danemark | 410 |
1.000 | Spain | 5.830 |
1.000 | France | 6.900 |
1.000 | Greece | 1.030 |
1.000 | Dutch Guyana | 175 |
1.000 | Hungaria | 48 |
1.000 | Inde | 25.150 |
1.000 | Italy | 342 |
1.000 | Luxembourg | 500 |
1.000 | Madagascar | 1.000 |
1.000 | Malaysia | 1.950 |
1.000 | Mesopotamia | 1.000 |
1.000 | Mexico | 26 |
1.000 | Norway | 26 |
1.000 | New South Wales | 29 |
1.000 | Ouganda | 1.100 |
1.000 | Peru | 120 |
1.000 | Porto Rico | 510 |
1.000 | Portugal | 400 |
1.000 | Réunion | 128 |
1.000 | Roumania | 317 |
1.000 | Russia | 590 |
1.000 | Senegal | 800 |
1.000 | Siam | 1.320 |
1.000 | French Soudan | 1.920 |
1.000 | Sweden | 970 |
1.000 | Tanganyika | 1.745 |
1.000 | Togo | 330 |
1.000 | Tunisia | 2.600 |
1.000 | Vénézuela | 77 |
950 | Italy | |
914 | Colombia | 923 |
914 | Cuba | 82 |
914 | United States of America | 2.056 |
914 | United Kingdom | 16 |
914 | Guatemala | 1.539 |
914 | Ireland | 872 |
914 | Mexico | 2.893 |
914 | Man | 104 |
914 | Peru | 490 |
914 | Salvador | 160 |
914 | Venezuela | 37 |
900 | Germany | 14 |
900 | Austria | 13 |
900 | Portugal | 64 |
891 | Sweden | ? |
826 | Angleterre | ? |
800 | United Kingdom | 8 |
800 | Sweden | 56 |
800 | Sweden | 51 |
785 | Germany | 86 |
785 | Finland | 6 |
762 | Barbades | 38 |
762 | Brazil | 726 |
762 | British East Africa | 173 |
762 | Cape | 172 |
762 | Ceylan | 187 |
762 | Chile | 1.254 |
762 | Chypre | 122 |
762 | United Kingdom | 29 |
762 | Inde | 5.400 |
762 | Japan | 343 |
762 | Mesopotamia | 93 |
762 | Mexico | 53 |
762 | Nigeria | 229 |
762 | San Domingue | 99 |
762 | Sierra Leone | 550 |
762 | South Africa | 896 |
762 | Victoria | 195 |
760 | Austria | 635 |
760 | Bulgaria | 51 |
760 | Poland | 70 |
760 | Roumanie | 744 |
760 | Yugoslavia | 46 |
750 | Algeria | 245 |
750 | Germany | 1.371 |
750 | Argentine | 163 |
750 | Belgicain Congo | 400 |
750 | Dutch East Indies | 510 |
750 | Estonie | 338 |
750 | Egypt | 1.464 |
750 | Spain | 104 |
750 | Finland | 115 |
750 | Hungaria | 14 |
750 | Latvia | 280 |
750 | Norway | 83 |
750 | Poland | 925 |
750 | Roumania | 301 |
750 | Sweden | 14 |
750 | Tanganyika | 14 |
724 | United Kingdom | 14 |
711 | United Kingdom | 5 |
700 | Luxembourg | 264 |
700 | Poland | 400 |
686 | United Kingdom | ? |
610 | Inde | 974 |
610 | Japan | 42 |
610 | Mexico | 34 |
610 | Tasmania | 66 |
610 | South Africa | 898 |
610 | Venezuela | 218 |
603 | Germany | 93 |
603 | Brazil | 1.843 |
603 | Chile | 61 |
603 | Finland | 10 |
603 | Peru | 80 |
603 | Sweden | 133 |
600 | Algeria | 54 |
600 | Bulgaria | 317 |
600 | Cameroun | 54 |
600 | Dutch Oriental India | 120 |
600 | France | 224 |
600 | United Kingdom | 99 |
600 | Poland | 400 |
600 | Roumania | 301 |
600 | Tanganyika | 93 |
457 | United Kingdom | 8 |
381 | United Kingdom | 11 |


Vous devez être connecté pour poster un commentaire.